<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enavsoft.com &#187; ECDIS</title>
	<atom:link href="http://www.enavsoft.com/category/ecdis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.enavsoft.com</link>
	<description>Daily Maritime Navigation Software Technology News Blog!</description>
	<lastBuildDate>Sat, 18 May 2013 21:02:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>World Maritime News &#8211; Furuno&#039;s ECDIS FMD-3200/FMD-3300 &#8230;</title>
		<link>http://www.enavsoft.com/ecdis/world-maritime-news-furunos-ecdis-fmd-3200fmd-3300</link>
		<comments>http://www.enavsoft.com/ecdis/world-maritime-news-furunos-ecdis-fmd-3200fmd-3300#comments</comments>
		<pubDate>Fri, 10 May 2013 07:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECDIS]]></category>
		<category><![CDATA[ecdis]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-cache]]></category>

		<guid isPermaLink="false">http://www.enavsoft.com/uncategorized/world-maritime-news-furunos-ecdis-fmd-3200fmd-3300</guid>
		<description><![CDATA[FURUNO ELECTRIC CO., LTD. announced that the type specific ECDIS training for the new ECDIS FMD-3200/FMD-3300 is now available at FURUNO INS Training Center in Singapore. The new training program has been ..]]></description>
				<content:encoded><![CDATA[<p>FURUNO ELECTRIC CO., LTD. announced &#116;&#104;&#97;&#116; &#116;&#104;&#101; type specific ECDIS training &#102;&#111;&#114; &#116;&#104;&#101; &#110;&#101;&#119; ECDIS FMD-3200/FMD-3300 &#105;&#115; &#110;&#111;&#119; &#97;&#118;&#97;&#105;&#108;&#97;&#98;&#108;&#101; &#97;&#116; FURUNO INS Training Center &#105;&#110; Singapore. The &#110;&#101;&#119; training program &#104;&#97;&#115; &#98;&#101;&#101;&#110; ..</p>
<p>Read &#116;&#104;&#101; article:<br />
<a target="_blank" href="http://worldmaritimenews.com/archives/83721/furunos-ecdis-fmd-3200fmd-3300-training-now-available-at-instc-singapore/" title="World Maritime News - Furuno&#39;s ECDIS FMD-3200/FMD-3300 ...">World Maritime News &#8211; Furuno&#39;s ECDIS FMD-3200/FMD-3300 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavsoft.com/ecdis/world-maritime-news-furunos-ecdis-fmd-3200fmd-3300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policies and Procedures for the use of ECDIS &#8211; Admiralty Blog</title>
		<link>http://www.enavsoft.com/uncategorized/policies-and-procedures-for-the-use-of-ecdis-admiralty-blog</link>
		<comments>http://www.enavsoft.com/uncategorized/policies-and-procedures-for-the-use-of-ecdis-admiralty-blog#comments</comments>
		<pubDate>Thu, 09 May 2013 15:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-navigation]]></category>
		<category><![CDATA[ECDIS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ecdis]]></category>
		<category><![CDATA[featured-video]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.enavsoft.com/uncategorized/policies-and-procedures-for-the-use-of-ecdis-admiralty-blog</guid>
		<description><![CDATA[“Last year&#39;s workshops focused on the nine stages in the ECDIS transition and based on the feedback that we received from those events, we decided to focus on two specific topics for these latest workshops. First, the legal ... ]]></description>
				<content:encoded><![CDATA[<p>“Last year&#39;s workshops focused &#111;&#110; &#116;&#104;&#101; nine stages &#105;&#110; &#116;&#104;&#101; ECDIS transition &#97;&#110;&#100; based &#111;&#110; &#116;&#104;&#101; feedback &#116;&#104;&#97;&#116; &#119;&#101; received &#102;&#114;&#111;&#109; &#116;&#104;&#111;&#115;&#101; events, &#119;&#101; &#100;&#101;&#99;&#105;&#100;&#101;&#100; &#116;&#111; focus &#111;&#110; &#116;&#119;&#111; specific topics &#102;&#111;&#114; &#116;&#104;&#101;&#115;&#101; latest workshops. First, &#116;&#104;&#101; legal &#8230; </p>
<p>Read &#109;&#111;&#114;&#101; here:<br />
<a target="_blank" href="http://blog.admiralty.co.uk/2013/05/09/policies-and-procedures-for-the-use-of-ecdis-the-view-from-singapore/" title="Policies &#97;&#110;&#100; Procedures &#102;&#111;&#114; &#116;&#104;&#101; &#117;&#115;&#101; &#111;&#102; ECDIS - Admiralty Blog">Policies &#97;&#110;&#100; Procedures &#102;&#111;&#114; &#116;&#104;&#101; &#117;&#115;&#101; &#111;&#102; ECDIS &#8211; Admiralty Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavsoft.com/uncategorized/policies-and-procedures-for-the-use-of-ecdis-admiralty-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CG warns, “Let&#039;s be careful out there.” &#8211; BitterEnd</title>
		<link>http://www.enavsoft.com/ecdis/cg-warns-lets-be-careful-out-there-bitterend</link>
		<comments>http://www.enavsoft.com/ecdis/cg-warns-lets-be-careful-out-there-bitterend#comments</comments>
		<pubDate>Sun, 05 May 2013 12:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECDIS]]></category>
		<category><![CDATA[var-page]]></category>

		<guid isPermaLink="false">http://www.enavsoft.com/uncategorized/cg-warns-lets-be-careful-out-there-bitterend</guid>
		<description><![CDATA[Navigational Charts ( ENC ) may not be of sufficient accuracy to accurately portray the range line on the ENC . Mariners are cautioned that the position of a range line as shown on an ENC may not reflect its true position.]]></description>
				<content:encoded><![CDATA[<p><img src="http://BitterEndBlog.com/wp-content/themes/whitehouse/images/pagelines.png" />Navigational Charts ( ENC ) may &#110;&#111;&#116; &#98;&#101; &#111;&#102; sufficient accuracy &#116;&#111; accurately portray &#116;&#104;&#101; range line &#111;&#110; &#116;&#104;&#101; ENC . Mariners &#97;&#114;&#101; cautioned &#116;&#104;&#97;&#116; &#116;&#104;&#101; position &#111;&#102; &#97; range line &#97;&#115; shown &#111;&#110; &#97;&#110; ENC may &#110;&#111;&#116; reflect its true position.</p>
<p>Taken from:<br />
<a target="_blank" href="http://bitterendblog.com/?p=18896" title="CG warns, “Let&#39;s &#98;&#101; careful &#111;&#117;&#116; there.” - BitterEnd">CG warns, “Let&#39;s &#98;&#101; careful &#111;&#117;&#116; there.” &#8211; BitterEnd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavsoft.com/ecdis/cg-warns-lets-be-careful-out-there-bitterend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlewell Cruising: Free charts!</title>
		<link>http://www.enavsoft.com/ecdis/kettlewell-cruising-free-charts</link>
		<comments>http://www.enavsoft.com/ecdis/kettlewell-cruising-free-charts#comments</comments>
		<pubDate>Thu, 02 May 2013 14:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECDIS]]></category>
		<category><![CDATA[ENC Charts]]></category>
		<category><![CDATA[enc charts]]></category>
		<category><![CDATA[free-charts]]></category>
		<category><![CDATA[pages]]></category>

		<guid isPermaLink="false">http://www.enavsoft.com/uncategorized/kettlewell-cruising-free-charts</guid>
		<description><![CDATA[Their online website lets you download every chart for free in either raster (RNC) or vector (ENC) formats. RNC electronic charts look just like paper charts, while ENC charts use a different graphic interface that allows you to ... ]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.enavsoft.com/wp-content/uploads/2013/05/549cFallRiver-150x150.jpg" />Their online website lets &#121;&#111;&#117; download &#101;&#118;&#101;&#114;&#121; chart &#102;&#111;&#114; free &#105;&#110; either raster (RNC) &#111;&#114; vector (ENC) formats. RNC electronic charts &#108;&#111;&#111;&#107; &#106;&#117;&#115;&#116; &#108;&#105;&#107;&#101; paper charts, &#119;&#104;&#105;&#108;&#101; ENC charts &#117;&#115;&#101; &#97; &#100;&#105;&#102;&#102;&#101;&#114;&#101;&#110;&#116; graphic interface &#116;&#104;&#97;&#116; allows &#121;&#111;&#117; &#116;&#111; &#8230; </p>
<p>Read &#116;&#104;&#101; article:<br />
<a target="_blank" href="http://kettlewellcruising.blogspot.com/2013/05/free-charts.html" title="Kettlewell Cruising: Free charts!">Kettlewell Cruising: Free charts!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavsoft.com/ecdis/kettlewell-cruising-free-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSM S-57 ENC &#124; Cyber Pilots</title>
		<link>http://www.enavsoft.com/ecdis/osm-s-57-enc-cyber-pilots</link>
		<comments>http://www.enavsoft.com/ecdis/osm-s-57-enc-cyber-pilots#comments</comments>
		<pubDate>Thu, 02 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECDIS]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[cyber-pilots]]></category>
		<category><![CDATA[enc]]></category>
		<category><![CDATA[jstiming]]></category>
		<category><![CDATA[osm]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[useragent]]></category>

		<guid isPermaLink="false">http://www.enavsoft.com/uncategorized/osm-s-57-enc-cyber-pilots</guid>
		<description><![CDATA[OSM S-57 ENC . If you start boating on the sea you most likely need a nautical chart . Nowadays there are paper charts as well as electronic charts ]]></description>
				<content:encoded><![CDATA[<p>OSM S-57 ENC . If &#121;&#111;&#117; start boating &#111;&#110; &#116;&#104;&#101; sea &#121;&#111;&#117; &#109;&#111;&#115;&#116; likely &#110;&#101;&#101;&#100; &#97; nautical chart . Nowadays &#116;&#104;&#101;&#114;&#101; &#97;&#114;&#101; paper charts &#97;&#115; &#119;&#101;&#108;&#108; &#97;&#115; electronic charts </p>
<p>Read &#116;&#104;&#101; &#111;&#114;&#105;&#103;&#105;&#110;&#97;&#108; post:<br />
<a target="_blank" href="http://www.cyberpilots.com/2013/04/s-57-enc-for-osm.html" title="OSM S-57 ENC | Cyber Pilots">OSM S-57 ENC | Cyber Pilots</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavsoft.com/ecdis/osm-s-57-enc-cyber-pilots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAiq: US Army Corps of Engineers chart server is down&#8230;</title>
		<link>http://www.enavsoft.com/ecdis/seaiq-us-army-corps-of-engineers-chart-server-is-down</link>
		<comments>http://www.enavsoft.com/ecdis/seaiq-us-army-corps-of-engineers-chart-server-is-down#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECDIS]]></category>
		<category><![CDATA[ENC Charts]]></category>
		<category><![CDATA[Marine Navigation]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[enc charts]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[marine navigation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[older-post]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[sakhalin]]></category>
		<category><![CDATA[screen-shots]]></category>
		<category><![CDATA[tahoma]]></category>

		<guid isPermaLink="false">http://www.enavsoft.com/uncategorized/seaiq-us-army-corps-of-engineers-chart-server-is-down</guid>
		<description><![CDATA[US Army Corps of Engineers chart server is down... If you are a SEAiq USA or SEAiq Free user, you may have noticed SEAiq is having trouble updating the chart catalog for the US Army Corp of Engineers inland ENC charts .]]></description>
				<content:encoded><![CDATA[<p><img src="http://r.mzstatic.com/images/web/linkmaker/badge_itunes-lrg.gif" />US Army Corps &#111;&#102; Engineers chart server &#105;&#115; down&#8230; If &#121;&#111;&#117; &#97;&#114;&#101; &#97; SEAiq USA &#111;&#114; SEAiq Free user, &#121;&#111;&#117; may &#104;&#97;&#118;&#101; noticed SEAiq &#105;&#115; having trouble updating &#116;&#104;&#101; chart catalog &#102;&#111;&#114; &#116;&#104;&#101; US Army Corp &#111;&#102; Engineers inland ENC charts .</p>
<p>Read &#116;&#104;&#105;&#115; article:<br />
<a target="_blank" href="http://www.seaiq.com/2013/04/us-army-corps-of-engineers-chart-server.html" title="SEAiq: US Army Corps &#111;&#102; Engineers chart server &#105;&#115; down...">SEAiq: US Army Corps &#111;&#102; Engineers chart server &#105;&#115; down&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavsoft.com/ecdis/seaiq-us-army-corps-of-engineers-chart-server-is-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClassNK certifies Type Specific ECDIS course &#8211; ICS Class</title>
		<link>http://www.enavsoft.com/ecdis/classnk-certifies-type-specific-ecdis-course-ics-class</link>
		<comments>http://www.enavsoft.com/ecdis/classnk-certifies-type-specific-ecdis-course-ics-class#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECDIS]]></category>
		<category><![CDATA[ecdis]]></category>

		<guid isPermaLink="false">http://www.enavsoft.com/uncategorized/classnk-certifies-type-specific-ecdis-course-ics-class</guid>
		<description><![CDATA[Although the STCW convention now requires masters and deck officers aboard ECDIS -fitted ships to have generic ECDIS equipment training, some oil majors and port state control authorities now request evidence of Type ... ]]></description>
				<content:encoded><![CDATA[<p>Although &#116;&#104;&#101; STCW convention &#110;&#111;&#119; requires masters &#97;&#110;&#100; deck officers aboard ECDIS -fitted ships &#116;&#111; &#104;&#97;&#118;&#101; generic ECDIS equipment training, &#115;&#111;&#109;&#101; oil majors &#97;&#110;&#100; port state &#99;&#111;&#110;&#116;&#114;&#111;&#108; authorities &#110;&#111;&#119; request evidence &#111;&#102; Type &#8230; </p>
<p>See &#111;&#114;&#105;&#103;&#105;&#110;&#97;&#108; article:<br />
<a target="_blank" href="http://icsclass.org/classnk-certifies-type-specific-ecdis-course" title="ClassNK certifies Type Specific ECDIS &#99;&#111;&#117;&#114;&#115;&#101; - ICS Class">ClassNK certifies Type Specific ECDIS &#99;&#111;&#117;&#114;&#115;&#101; &#8211; ICS Class</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavsoft.com/ecdis/classnk-certifies-type-specific-ecdis-course-ics-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Maritime News &#8211; ClassNK Certifies ECDIS Training Course by &#8230;</title>
		<link>http://www.enavsoft.com/ecdis/world-maritime-news-classnk-certifies-ecdis-training-course-by</link>
		<comments>http://www.enavsoft.com/ecdis/world-maritime-news-classnk-certifies-ecdis-training-course-by#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECDIS]]></category>
		<category><![CDATA[ecdis]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-cache]]></category>

		<guid isPermaLink="false">http://www.enavsoft.com/uncategorized/world-maritime-news-classnk-certifies-ecdis-training-course-by</guid>
		<description><![CDATA[Leading classification society ClassNK announced that it has certified the Type Specific ECDIS (Electronic Chart Display and Information System) training course provided by Iino Marine Service Busan Co., Ltd., an affiliate of ... ]]></description>
				<content:encoded><![CDATA[<p>Leading classification society ClassNK announced &#116;&#104;&#97;&#116; &#105;&#116; &#104;&#97;&#115; certified &#116;&#104;&#101; Type Specific ECDIS (Electronic Chart Display &#97;&#110;&#100; Information System) training &#99;&#111;&#117;&#114;&#115;&#101; provided &#98;&#121; Iino Marine Service Busan Co., Ltd., &#97;&#110; affiliate &#111;&#102; &#8230; </p>
<p>Link:<br />
<a target="_blank" href="http://worldmaritimenews.com/archives/82595/classnk-certifies-ecdis-training-course-by-iino-marine-service-busan/" title="World Maritime News - ClassNK Certifies ECDIS Training Course &#98;&#121; ...">World Maritime News &#8211; ClassNK Certifies ECDIS Training Course &#98;&#121; &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavsoft.com/ecdis/world-maritime-news-classnk-certifies-ecdis-training-course-by/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECDIS Ltd Delivers 10th Management of ECDIS Course to the Irish &#8230;</title>
		<link>http://www.enavsoft.com/ecdis/ecdis-ltd-delivers-10th-management-of-ecdis-course-to-the-irish</link>
		<comments>http://www.enavsoft.com/ecdis/ecdis-ltd-delivers-10th-management-of-ecdis-course-to-the-irish#comments</comments>
		<pubDate>Thu, 25 Apr 2013 10:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECDIS]]></category>
		<category><![CDATA[celebrates-delivering]]></category>
		<category><![CDATA[ecdis]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[irish-naval]]></category>
		<category><![CDATA[its-10th]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[recently-delivered]]></category>
		<category><![CDATA[senior-members]]></category>
		<category><![CDATA[their-10th]]></category>

		<guid isPermaLink="false">http://www.enavsoft.com/uncategorized/ecdis-ltd-delivers-10th-management-of-ecdis-course-to-the-irish</guid>
		<description><![CDATA[25th April 2013. ECDIS Ltd celebrates delivering its 10th Management of ECDIS course to the Irish Naval Service]]></description>
				<content:encoded><![CDATA[<p>25th April 2013. ECDIS Ltd celebrates delivering its 10th Management &#111;&#102; ECDIS &#99;&#111;&#117;&#114;&#115;&#101; &#116;&#111; &#116;&#104;&#101; Irish Naval Service</p>
<p>View &#111;&#114;&#105;&#103;&#105;&#110;&#97;&#108; post here:<br />
<a target="_blank" href="http://www.ecdis.org/media/?p=594" title="ECDIS Ltd Delivers 10th Management &#111;&#102; ECDIS Course &#116;&#111; &#116;&#104;&#101; Irish ...">ECDIS Ltd Delivers 10th Management &#111;&#102; ECDIS Course &#116;&#111; &#116;&#104;&#101; Irish &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavsoft.com/ecdis/ecdis-ltd-delivers-10th-management-of-ecdis-course-to-the-irish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated ENC Ordering and Updating Tool &#8211; Hydro International</title>
		<link>http://www.enavsoft.com/ecdis/automated-enc-ordering-and-updating-tool-hydro-international</link>
		<comments>http://www.enavsoft.com/ecdis/automated-enc-ordering-and-updating-tool-hydro-international#comments</comments>
		<pubDate>Thu, 18 Apr 2013 07:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECDIS]]></category>
		<category><![CDATA[ecdis]]></category>
		<category><![CDATA[spacer]]></category>

		<guid isPermaLink="false">http://www.enavsoft.com/uncategorized/automated-enc-ordering-and-updating-tool-hydro-international</guid>
		<description><![CDATA[It guarantees an adequate, safe, up-to-date and cost-effective ENC inventory on board of ECDIS-fitted vessels. In addition, it supports ordering of ARCS and paper charts . ]]></description>
				<content:encoded><![CDATA[<p><img src="http://ad.nl.doubleclick.net/ad/rbi.gitc.hydro/index;pos=1;sz=1x1;ord=1368414070?;content=Product News;kw=ECDIS;kw=software;" />It guarantees &#97;&#110; adequate, safe, up-to-date &#97;&#110;&#100; cost-effective ENC inventory &#111;&#110; board &#111;&#102; ECDIS-fitted vessels. In addition, &#105;&#116; supports ordering &#111;&#102; ARCS &#97;&#110;&#100; paper charts . </p>
<p>Read &#116;&#104;&#105;&#115; article:<br />
<a target="_blank" href="http://www.hydro-international.com/news/id6143-Automated_ENC_Ordering_and_Updating_Tool.html" title="Automated ENC Ordering &#97;&#110;&#100; Updating Tool - Hydro International">Automated ENC Ordering &#97;&#110;&#100; Updating Tool &#8211; Hydro International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavsoft.com/ecdis/automated-enc-ordering-and-updating-tool-hydro-international/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
